top of page
Gravely Pro Turn Mach One w/ High Output Deck
Price
$16,299.00
Thick wet grass. Overgrown, neglected properties. Tough stalky grass. No matter which is in its path, they’re all considered lunch to the Mach One. It can easily handle them all because its tunnel chamber deck has a unique design to direct clippings away from the blades after they’re cut to keep them from bogging down.
Mower Specs
| Power Train | |||
|---|---|---|---|
| Engine | Kawasaki® FX921V | ||
| Horsepower | 31 | ||
| Engine Displacement | 61 in / 999 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 13.4 gal / 50.7 ltr | ||
| Drive System | Hydrostatic | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 15 mph / 24.1 kph | ||
| Ground Speed Reverse | 6 mph / 9.7 kph | ||
| Wheels Front | 15.0 x 6.0 in - 6.0 in (38.1 x 15.2 cm - 38.1 cm) | ||
| Wheels Rear | 26.0 x 12.0 in - 12.0 in (66.0 x 30.5 cm - 30.5 cm) | ||
| Front Wheel Track | 51.9 in | ||
| Rear Wheel Track | 55 in / 139.7 cm | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 60 in / 152.4 cm | ||
| Coverage Hour | 9 acres / 3.6 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 7 ga | ||
| Deck Construction | Mach One | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5.5 in / 14 cm | ||
| Cutting Width | 60 in / 152.4 cm | ||
| Dimensions | |||
| Weight (assembled) | 1486 lb | ||
| Length | 86.2 in / 218.9 cm | ||
| Width | 60 in / 152.4 cm | ||
| Width (Chute Up) | 61.6 in / 156.5 cm | ||
| Width (Chute Down) | 75 in / 190.5 cm |
Price Options
*Pricing advertised based on cash transactions only, pricing may differ for finance options*
bottom of page








