Gravely Pro Walk 52"
$9,449.00
Change speed with the simple glide of its hydro lever for easy maneuvering. Don't let its easy maintenance and smooth handling fool you, this commercial walk-behind is built tough and will perform season after season.
Mower Specs
Power Train | |||
Engine | Kawasaki® FS600V |
|
|
Horsepower | 18.5 |
|
|
Engine Displacement | 36.8 in / 603 cc |
|
|
Fuel System | Gas |
|
|
Fuel Capacity | 5.8 gal / 22 ltr |
|
|
Drive System | Hydro-Gear® ZT-2800® Transaxles |
|
|
Brake Type | Lever Activated Parking |
|
|
Driver Position | Walk |
|
|
Ground Speed Forward | 8 mph / 12.9 kph |
|
|
Ground Speed Reverse | 3 mph / 4.8 kph |
|
|
Wheels Front | 11.0 x 4.0 in - 5.0 in (27.9 x 10.2 cm - 27.9 cm) |
|
|
Wheels Rear | 20.0 x 8.0 in - 10.0 in (50.8 x 20.3 cm - 25.4 cm) |
|
|
Electric | |||
Battery Capacity | 300 CCA |
|
|
Battery Type | Lead Acid - Maintenance Free |
|
|
Battery Size | U1 |
|
|
Deck | |||
Deck Size | 52 in / 132.1 cm |
|
|
Coverage Hour | 4.2 acres / 1.7 hectares |
|
|
Deck Material | 10 ga |
|
|
Deck Construction | Fabricated X-Factor® 3 |
|
|
Discharge Configuration | Side |
|
|
Cutting Height Min | 1.5 in / 3.8 cm |
|
|
Cutting Height Max | 5 in / 12.7 cm |
|
|
Cutting Width | 52 in / 132.1 cm |
|
|
Dimensions | |||
Weight (assembled) | 770 lb |
|
|
Length | 71 in / 180.3 cm |
|
|
Width | 52 in / 132.1 cm |
|
|
Width (Chute Up) | 55.5 in / 141 cm |
|
|
Width (Chute Down) | 67.6 in / 171.7 cm |
Pricing Options
*Pricing advertised based on cash transactions only, pricing may differ for finance options*








