Gravely Prostance Ultra 52"
$13,649.00
The perfect blend of power and performance for environments that demand quick on-and-off versatility. The deck adjusts easily, and the suspension platform absorbs vibration for all-day comfort.
Mower Specs
Power Train | |||
Engine | Kawasaki® FX730V |
|
|
Horsepower | 23.5 |
|
|
Engine Displacement | 44.3 in / 725.9 cc |
|
|
Fuel System | Gas |
|
|
Fuel Capacity | 9 gal / 34.1 ltr |
|
|
Drive System | Hydro-Gear® ZT-3400 Transaxles |
|
|
Transmission Type | Hydrostatic |
|
|
Brake Type | Lever Activated Parking |
|
|
Driver Position | Stand |
|
|
Ground Speed Forward | 9 mph / 14.5 kph |
|
|
Ground Speed Reverse | 4 mph / 6.4 kph |
|
|
Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) |
|
|
Wheels Rear | 20.0 x 10.5 in - 8.0 in (50.8 x 26.7 cm - 20.3 cm) |
|
|
Electric | |||
Battery Capacity | 300 CCA |
|
|
Number of Batteries | 1 |
|
|
Battery Voltage | 12 |
|
|
Battery Type | Lead Acid - Maintenance Free |
|
|
Battery Size | U1 |
|
|
Deck | |||
Deck Size | 52 in / 132.1 cm |
|
|
Coverage Hour | 4.7 acres / 1.9 hectares |
|
|
Spindle Type | Mechanical |
|
|
Deck Material | 7 ga |
|
|
Deck Construction | Fabricated X-Factor® 3 |
|
|
Discharge Configuration | Side |
|
|
Cutting Height Min | 1.5 in / 3.8 cm |
|
|
Cutting Height Max | 5 in / 12.7 cm |
|
|
Cutting Width | 52 in / 132.1 cm |
|
|
Dimensions | |||
Weight (assembled) | 912 lb |
|
|
Length | 60.6 in / 154 cm |
|
|
Width | 52 in / 132.1 cm |
|
|
Height | 48 in / 121.9 cm |
|
|
Width (Chute Up) | 55.5 in / 141 cm |
|
|
Width (Chute Down) | 67.5 in / 171.5 cm |
Pricing Options
*Pricing advertised based on cash transactions only, pricing may differ for finance options*








